Fort Tabor
8:56 PM
7:18 AM
5:36 PM
Current conditions at 12/11 4:53 PM - NEW BEDFORD - 11 km away.
Wind Forecast
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 22 | 21 | |||||||||
| Temp F | 34 | 32 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 23 | 21 | 21 | 19 | 18 | 17 | 17 | 17 | |||
| Temp F | 30 | 30 | 28 | 30 | 34 | 37 | 36 | 36 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 14 | 11 | 7 | 9 | 16 | 18 | 18 | 14 | |||
| Temp F | 34 | 34 | 34 | 37 | 41 | 41 | 45 | 43 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 3 | 8 | 9 | 12 | 15 | 17 | 24 | |||
| Temp F | 39 | 36 | 37 | 37 | 36 | 36 | 34 | 30 | |||
| Precip (mm/3hr) | 0.1 | 0.5 | 1.0 | 1.1 | 1.0 | 0.1 | 0.3 | ||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 7.9 | 15.9 | 27.8 | 15.9 | 15.9 | 27.8 | |||||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 25 | 24 | 25 | 23 | 20 | 19 | 19 | 16 | |||
| Temp F | 27 | 25 | 21 | 21 | 25 | 25 | 25 | 25 | |||
| Precip (mm/3hr) | 0.2 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 | 15.9 | 15.9 | 15.9 | |||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 14 | 14 | 16 | 16 | 14 | 11 | 10 | 6 | |||
| Temp F | 25 | 27 | 28 | 28 | 30 | 32 | 30 | 30 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | |||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 1 | 9 | ||||||||
| Temp F | 28 | 28 | 34 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 15.9 | 15.9 | 15.9 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| HYANNIS | KHYA | 12/11 4:56 PM | 53.5 | 12 | Active | ||
| NEW BEDFORD | KEWB | 12/11 4:53 PM | 10.9 | 10 | Active | ||
| MARTHAS VINEYARD | KMVY | 12/11 4:53 PM | 31.9 | Active | |||
| NEWPORT | KUUU | 12/11 4:53 PM | 32.6 | 9 | Active | ||
| TAUNTON | KTAN | 12/11 4:52 PM | 33.7 | 8 | Active | ||
| PLYMOUTH | KPYM | 12/11 4:52 PM | 38.7 | 14 | Active | ||
| PROVIDENCE/GREEN | KPVD | 12/11 4:51 PM | 46.5 | 17 | Active | ||
| N. KINGSTON/QUON | KOQU | 12/11 4:50 PM | 43.0 | 15 | Active | ||
| FALMOUTH/OTIS AB | KFMH | 12/11 11:56 AM | 32.3 | 16 | Active | ||
| KH6HZ-W3 New Bedford | AV436 | 0.9 | Active | ||||
| NEW BEDFORD HURRICANE BARRIER | NBDM3 | 3.2 | No data | Active | |||
| EW1425 Fairhaven | E1425 | 5.0 | Active | ||||
| Fairhaven2 | A1338 | 5.9 | No data | Active | |||
| DW4230 West Island | D4230 | 6.0 | Active | ||||
| DW4678 Fairhaven | D4678 | 6.0 | Active | ||||
| KA1WBH Fairhaven | AT476 | 6.2 | Active | ||||
| EW0364 Fairhaven | E0364 | 7.2 | Active | ||||
| NEW BEDFORD | MA036 | 7.3 | No data | Active | |||
| kh6hz-w2 Mattapoisett | AV423 | 7.5 | Active | ||||
| NEWPORT | K2B4 | 32.6 | Active |
Spot Details
Great Park For Kite Land Boarding